Owners
CORAM SHAWNA E96629 BLACKROCK RD
YULEE, FL 32097
Parcel Summary
Situs Address | 96629 BLACKROCK RD |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | 2.2500 |
Section | 50 |
Township | 3N |
Range | 28E |
Subdivision | |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
IN OR 2783/1830Certified Values
STANDARD | 2024 |
---|---|
Land Value | $129,625 |
(+) Improved Value | $801,551 |
(=) Market Value | $931,176 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $397,606 |
(=) County Taxable Value | $347,606 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2025-04-01 | 2783/1830 | $100 | QC | U | I | CORAM JOSH A | CORAM SHAWNA E |
2013-02-05 | 1840/0388 | $314,000 | WD | Q | I | BANK OF AMERICA NA | CORAM JOSH A & SHAWNA E |
2012-10-25 | 1821/0994 | $100 | CT | U | I | CLERK OF COURT | BANK OF AMERICA NA |
2012-09-11 | 1812/1414 | $100 | CT | U | I | CLERK OF COURT | BAC HOME LOANS SERVICING LP |
2007-08-28 | 1521/1583 | $100 | QC | Q | I | RADTKE DEAN W & LINDA A | RADTKE DEAN W & LINDA A (JT/RS) |
2004-02-06 | 1207/0029 | $85,000 | WD | U | V | JOHNSON STEVEN E & STACY | RADTKE DEAN & LINDA A |
2003-12-31 | 1199/0431 | $65,000 | WD | Q | V | COURSON KARL | JOHNSON STEVEN E & STACY |
2003-09-22 | 1174/0482 | $100 | WD | Q | V | JOHNSON STEVEN & STACY | COURSON KARL & CHRISTA |
1997-06-12 | 0796/0526 | $37,000 | WD | Q | V | SAGE ROBERT D & MARVILENE M | COURSON KARL & CHRISTA |
1997-04-24 | 0791/0666 | $28,000 | WD | Q | V | DAVIS LARRY & BETTY | SAGE ROBERT D & MARVILENE M |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST RESIDENTIAL | 6338 | 4659 | 6.00 | 4.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2005 |